COMPETITION CATEGORIES
GROUP CODE | CATEGORY |
| 1 | 6 YRS INDV. KATA |
| 2 | 7 YRS INDV. KATA |
| 3 | 7 YRS INDV. KUMITE - 20 KGS |
| 4 | 7 YRS INDV. KUMITE -25 KGS |
| 5 | 7 YRS INDV. KUMITE +25 KGS |
| 6 | 8 YRS INDV. KATA |
| 7 | 8 YRS INDV. KUMITE - 20 KGS |
| 8 | 8 YRS INDV. KUMITE -25 KGS |
| 9 | 8 YRS INDV. KUMITE -30 KGS |
| 10 | 8 YRS INDV. KUMITE +30 KGS |
| 11 | 9 YRS INDV. KATA |
| 12 | 9 YRS INDV. KUMITE -25 KGS |
| 13 | 9 YRS INDV. KUMITE -30 KGS |
| 14 | 9 YRS INDV. KUMITE -35 KGS |
| 15 | 9 YRS INDV. KUMITE +35 KGS |
| 16 | 10 YRS INDV. KATA |
| 17 | 10 YRS INDV. KUMITE -25 KGS |
| 18 | 10 YRS INDV. KUMITE -30 KGS |
| 19 | 10 YRS INDV. KUMITE -35 KGS |
| 20 | 10 YRS INDV. KUMITE -40 KGS |
| 21 | 10 YRS INDV. KUMITE +40 KGS |
| 22 | 11 YRS INDV. KATA |
| 23 | 11 YRS INDV. KUMITE -30 KGS |
| 24 | 11 YRS INDV. KUMITE -35 KGS |
| 25 | 11 YRS INDV. KUMITE -40 KGS |
| 26 | 11 YRS INDV. KUMITE -45 KGS |
| 27 | 11 YRS INDV. KUMITE +45 KGS |
| 28 | 12 YRS INDV. KATA |
| 29 | 12 YRS INDV. KUMITE -35 KGS |
| 30 | 12 YRS INDV. KUMITE -40 KGS |
| 31 | 12 YRS INDV. KUMITE -45 KGS |
| 32 | 12 YRS INDV. KUMITE -50 KGS |
| 33 | 12 YRS INDV. KUMITE +50 KGS |
| 34 | 13 YRS INDV. KATA |
| 35 | 13 YRS INDV. KUMITE -40 KGS |
| 36 | 13 YRS INDV. KUMITE -45 KGS |
| 37 | 13 YRS INDV. KUMITE -50 KGS |
| 38 | 13 YRS INDV. KUMITE -55 KGS |
| 39 | 13 YRS INDV. KUMITE +55 KGS |
| 40 | 6 YRS INDV. KATA GIRLS |
| 41 | 7 YRS INDV. KATA GIRLS |
| 42 | 7 YRS INDV. KUMITE - 20 KGS GIRLS |
| 43 | 7 YRS INDV. KUMITE -25 KGS GIRLS |
| 44 | 7 YRS INDV. KUMITE +25 KGS GIRLS |
| 45 | 8 YRS INDV. KATA GIRLS |
| 46 | 8 YRS INDV. KUMITE - 20 KGS GIRLS |
| 47 | 8 YRS INDV. KUMITE -25 KGS GIRLS |
| 48 | 8 YRS INDV. KUMITE -30 KGS GIRLS |
| 49 | 8 YRS INDV. KUMITE +30 KGS GIRLS |
| 50 | 9 YRS INDV. KATA GIRLS |
| 51 | 9 YRS INDV. KUMITE -25 KGS GIRLS |
| 52 | 9 YRS INDV. KUMITE -30 KGS GIRLS |
| 53 | 9 YRS INDV. KUMITE -35 KGS GIRLS |
| 54 | 9 YRS INDV. KUMITE +35 KGS GIRLS |
| 55 | 10 YRS INDV. KATA GIRLS |
| 56 | 10 YRS INDV. KUMITE -25 KGS GIRLS |
| 57 | 10 YRS INDV. KUMITE -30 KGS GIRLS |
| 58 | 10 YRS INDV. KUMITE -35 KGS GIRLS |
| 59 | 10 YRS INDV. KUMITE -40 KGS GIRLS |
| 60 | 10 YRS INDV. KUMITE +40 KGS GIRLS |
| 61 | 11 YRS INDV. KATA GIRLS |
| 62 | 11 YRS INDV. KUMITE -30 KGS GIRLS |
| 63 | 11 YRS INDV. KUMITE -35 KGS GIRLS |
| 64 | 11 YRS INDV. KUMITE -40 KGS GIRLS |
| 65 | 11 YRS INDV. KUMITE -45 KGS GIRLS |
| 66 | 11 YRS INDV. KUMITE +45 KGS GIRLS |
| 67 | 12 YRS INDV. KATA GIRLS |
| 68 | 12 YRS INDV. KUMITE -35 KGS GIRLS |
| 69 | 12 YRS INDV. KUMITE -40 KGS GIRLS |
| 70 | 12 YRS INDV. KUMITE -45 KGS GIRLS |
| 71 | 12 YRS INDV. KUMITE -50 KGS GIRLS |
| 72 | 12 YRS INDV. KUMITE +50 KGS GIRLS |
| 73 | 13 YRS INDV. KATA GIRLS |
| 74 | 13 YRS INDV. KUMITE -40 KGS GIRLS |
| 75 | 13 YRS INDV. KUMITE -45 KGS GIRLS |
| 76 | 13 YRS INDV. KUMITE -50 KGS GIRLS |
| 77 | 13 YRS INDV. KUMITE -55 KGS GIRLS |
| 78 | 13 YRS INDV. KUMITE +55 KGS GIRLS |
| 79 | CADET - MALE KATA |
| 80 | CADET - MALE KUMITE -45 KG |
| 81 | CADET - MALE KUMITE -52 KG |
| 82 | CADET - MALE KUMITE -57 KG |
| 83 | CADET - MALE KUMITE -63 KG |
| 84 | CADET - MALE KUMITE -70 KG |
| 85 | CADET - MALE KUMITE +70 KG |
| 86 | CADET - FEMALE KATA |
| 87 | CADET - FEMALE KUMITE -40 KG |
| 88 | CADET - FEMALE KUMITE -47 KG |
| 89 | CADET - FEMALE KUMITE -54 KG |
| 90 | CADET - FEMALE KUMITE +54 KG |
| 91 | JUNIOR - MALE KATA |
| 92 | JUNIOR - MALE KUMITE -50 KG |
| 93 | JUNIOR - MALE KUMITE -55 KG |
| 94 | JUNIOR - MALE KUMITE -61 KG |
| 95 | JUNIOR - MALE KUMITE -68 KG |
| 96 | JUNIOR - MALE KUMITE -76 KG |
| 97 | JUNIOR - MALE KUMITE +76 KG |
| 98 | JUNIOR - FEMALE KATA |
| 99 | JUNIOR - FEMALE KUMITE -40 KG |
| 100 | JUNIOR - FEMALE KUMITE -48 KG |
| 101 | JUNIOR - FEMALE KUMITE -53 KG |
| 102 | JUNIOR - FEMALE KUMITE -59 KG |
| 103 | JUNIOR - FEMALE KUMITE +59 KG |
| 104 | SENIOR - MALE KATA |
| 105 | SENIOR - MALE KUMITE -50 KG |
| 106 | SENIOR - MALE KUMITE -55 KG |
| 107 | SENIOR - MALE KUMITE -60 KG |
| 108 | SENIOR - MALE KUMITE -67 KG |
| 109 | SENIOR - MALE KUMITE -75 KG |
| 110 | SENIOR - MALE KUMITE -84 KG |
| 111 | SENIOR - MALE KUMITE +84 KG |
| 112 | SENIOR - FEMALE KATA |
| 113 | SENIOR - FEMALE KUMITE -45 KG |
| 114 | SENIOR - FEMALE KUMITE -50 KG |
| 115 | SENIOR - FEMALE KUMITE -55 KG |
| 116 | SENIOR - FEMALE KUMITE -61 KG |
| 117 | SENIOR - FEMALE KUMITE -68 KG |
| 118 | SENIOR - FEMALE KUMITE +68 KG |
| 119 | 12 TO 16 YRS - INDV - KATA - BOYS - CASH PRIZE |
| 120 | 12 TO 16 YRS - INDV - KATA - GIRLS - CASH PRIZE |
| 121 | 16 YRS & ABOVE - INDV - KATA - MALE - CASH PRIZE |
| 122 | 16 YRS & ABOVE - INDV - KATA - FEMALE - CASH PRIZE |
| 123 | MALE - TEAM KUMITE - CASH PRIZE |
| 124 | FEMALE - TEAM KUMITE - CASH PRIZE |
